Description
The back support is an integral wheelchair component for appropriate seating position and trunk support. It plays an important role in increasing comfort and function for wheelchair users.
Sitting over extended periods of time can cause discomfort and accelerate the development of spinal deformities. Manual wheelchairs are usually supplied with sling-style back supports which do not provide appropriate postural support, nor adequate pressure relief, for some full-time wheelchair users. Rigid back supports are recommended for improved postural support and comfort.
Spex Seating aimed to design the Zygo back supports with suitable shapes and sizes for most active users, without any major adjustments or customisations.
A mid height shell with a supportive deep contour provides…
- Support for the pelvis, lumbar spine and thoracic spine
- Deep contour suitable for users with limited trunk mobility and strength
- Different height options allow the shell to reach the mid-thoracic or upper-thoracic region
Functional Benefits
- Fits to You, Not Just to the Chair
- Aesthetic and Minimalistic
- Compatibility With Different Wheelchairs
- Easy to Use and Easy to Adjust
- More Comfort and Freedom to Move
- Supportive Deep Contour
Product Specifications
Weight
Zygo Style | Size | Weight |
---|---|---|
Zygo Deep Mid | 16″ x 16″ | 1.2kg |
Weight Capacity
Maximum Occupant Weight: 136kg
Size Options
The Zygo Back Support family implements a unique “user-focused” scripting process where the size is determined by the user size, not the wheelchair width, thereby ensuring a tailored fit to the torso.
Deep Mid – Sizing Table | |||||||
---|---|---|---|---|---|---|---|
Zygo Size | Outer Width | Inner Width | Height | Depth | Lateral Height | Lateral Position | Code |
10″ x 9″ | 8.8″ | 6.8″ | 9″ | 2.5″ | 4.3″ | 2.3″ | 1251-1009-0DM |
10″ x 11″ | 8.8″ | 6.8″ | 11″ | 2.5″ | 4″ | 2.8″ | 1251-1011-0DM |
12″ x 10″ | 10.8″ | 8.8″ | 10″ | 3″ | 4.8″ | 2.5″ | 1251-1210-0DM |
12″ x 12″ | 10.8″ | 8.8″ | 11.5″ | 3″ | 4.9″ | 3.1″ | 1251-1212-0DM |
12″ x 13″ | 11″ | 9″ | 12.5″ | 3.8″ | 5.3″ | 3.1″ | 1251-1213-0DM |
14″ x 13″ | 12.9″ | 10.5″ | 13″ | 3.6″ | 6.6″ | 2.9″ | 1251-1413-0DM |
14″ x 15″ | 12.9″ | 10.5″ | 15″ | 3.6″ | 6.1″ | 3.6″ | 1251-1415-0DM |
14″ x 16″ | 13.5″ | 11.2″ | 16″ | 4.7″ | 6.1″ | 3.8″ | 1251-1416-0DM |
16″ x 14″ | 15.1″ | 12.8″ | 14″ | 5.2″ | 7″ | 3.1″ | 1251-1614-0DM |
16″ x 16″ | 15.1″ | 12.8″ | 16″ | 5.2″ | 6.3″ | 3.6″ | 1251-1616-0DM |
16″ x 17″ | 15.2″ | 12.9″ | 17″ | 6″ | 7.2″ | 3.4″ | 1251-1617-0DM |
18″ x 15″ | 17″ | 14.7″ | 14.5″ | 5.7″ | 7″ | 3.3″ | 1251-1815-0DM |
18″ x 17″ | 17″ | 14.7″ | 16.5″ | 5.7″ | 6.6″ | 3.6″ | 1251-1817-0DM |
18″ x 18″ | 17.3″ | 14.9″ | 18″ | 6″ | 6.6″ | 4.4″ | 1251-1818-0DM |
20″ x 15″ | 19″ | 16.7″ | 15″ | 6.3″ | 7.4″ | 3.5″ | 1251-2015-0DM |
20″ x 18″ | 19″ | 16.7″ | 17.5″ | 6.3″ | 6.7″ | 4.2″ | 1251-2018-0DM |
Thickness of Zygo Mid Back Supports
Zygo Style | Width | Supportive Pink PU Foam | Velcro Grey Contouring Layer | Overall Thickness (including cover) |
---|---|---|---|---|
Zygo Mid | 10″ to 14″ | 25mm | 3mm EVA | 30mm |
Zygo Mid | 16″ to 20″ | 30mm | 3mm EVA | 35mm |
Reviews
There are no reviews yet.