Description
Key Features
Designed for the user who requires a low-level postural cushion, yet desires comfort. An excellent choice for individuals who:
- Have a mild-moderate risk of tissue breakdown.
- Require simple pressure relief.
- Need dynamic sitting flexibility.
Functional Benefits
- Lightweight and low maintenance.
- High quality specific dual foam layers offer superior comfort and promote even pressure distribution while moulding to body shape.
- Flat and non-contoured.
- Can be used in vehicles, chairs and lounge seating.
- Self-contouring ‘mould and hold’ to the user’s pelvis.
- Add the rigidiser when using on a fabric seat base for enhanced support.
Product Specifications
Weight Capacity
10″ – 15″ Cushion: 150 lb (68 kg)
16″ – 20″ Cushion: 250 lb (112 kg)
Width | Length | Code | Outer Cover Upgrade code |
---|---|---|---|
10″ | 10″ | 1101-1010-000 | 1121-1010-600 |
12″ | 1101-1012-000 | 1121-1012-600 | |
11″ | 10″ | 1101-1110-000 | 1121-1110-600 |
12″ | 1101-1112-000 | 1121-1112-600 | |
12″ | 12″ | 1101-1212-000 | 1121-1212-600 |
14″ | 1101-1214-000 | 1121-1214-600 | |
13″ | 12″ | 1101-1312-000 | 1121-1312-600 |
14″ | 1101-1314-000 | 1121-1314-600 | |
14″ | 14″ | 1101-1414-000 | 1121-1414-600 |
16″ | 1101-1416-000 | 1121-1416-600 | |
15″ | 14″ | 1101-1514-000 | 1121-1514-600 |
16″ | 1101-1516-000 | 1121-1516-600 | |
16″ | 16″ | 1101-1616-000 | 1121-1616-600 |
18″ | 1101-1618-000 | 1121-1618-600 | |
17″ | 17″ | 1101-1717-000 | 1121-1717-600 |
18″ | 1101-1718-000 | 1121-1718-600 | |
18″ | 18″ | 1101-1818-000 | 1121-1818-600 |
20″ | 1101-1820-000 | 1121-1820-600 | |
19″ | 18″ | 1101-1918-000 | 1121-1918-600 |
20″ | 1101-1920-000 | 1121-1920-600 | |
20″ | 20″ | 1101-2020-000 | 1121-2020-600 |
22″ | 1101-2022-000 | 1121-2022-600 |
Reviews
There are no reviews yet.