Description
The back support is an integral wheelchair component for appropriate seating position and trunk support. It plays an important role in increasing comfort and function for wheelchair users.
Sitting over extended periods of time can cause discomfort and accelerate the development of spinal deformities. Manual wheelchairs are usually supplied with sling-style back supports which do not provide appropriate postural support, nor adequate pressure relief, for some full-time wheelchair users. Rigid back supports are recommended for improved postural support and comfort.
Spex Seating aimed to design the Zygo back supports with suitable shapes and sizes for most active users, without any major adjustments or customisations.
A mid height shell with an open shallow contour provides …
- Support for the pelvis, lumbar spine and thoracic spine
- Shallow contour suitable for users with moderate trunk mobility and strength
- Different height options allow the shell to reach the mid-thoracic or upper-thoracic region
A low height shell with an open shallow contour provides…
- Support for the pelvis and lumbar spine
- Shallow contour suitable for users with moderate trunk mobility and strength
- Features a round, padded top relief to support and protect the spine
Functional Benefits
- Fits to You, Not Just to the Chair
- Aesthetic and Minimalistic
- Compatibility With Different Wheelchairs
- Easy to Use and Easy to Adjust
- More Comfort and Freedom to Move
- Height Options
Product Specifications
Weight
Zygo Style | Size | Weight |
---|---|---|
Zygo Active Lo | 16″ x 16″ | 0.7kg |
Zygo Active Mid | 16″x 16″ | 1.0kg |
Weight Capacity
Maximum Occupant Weight: 136kg
Size Options
The Zygo Back Support family implements a unique “user-focused” scripting process where the size is determined by the user size, not the wheelchair width, thereby ensuring a tailored fit to the torso.
Active Lo – Sizing Table | |||||
---|---|---|---|---|---|
Zygo Size | Outer Width | Height | Depth | Lateral Height | Code |
12″ x 7″ | 10.7″ | 7.8″ | 2″ | 7″ | 1251-1207-0AL |
14″ x 8″ | 12.7″ | 8.6″ | 2.3″ | 7.5″ | 1251-1408-0AL |
16″ x 9″ | 14.7″ | 9.8″ | 2.6″ | 8.4″ | 1251-1609-0AL |
18″ x 9″ | 16.7″ | 10.3″ | 2.8″ | 8.9″ | 1251-1809-0AL |
20″ x 11″ | 18.7″ | 11.5″ | 3.3″ | 9.9″ | 1251-2011-0AL |
Active Mid – Sizing Table | |||||||
---|---|---|---|---|---|---|---|
Zygo Size | Outer Width | Inner Width | Height | Depth | Lateral Height | Lateral Position | Code |
10″ x 9″ | 8.8″ | N/A | 9″ | 1.4″ | 4.3″ | 2.3″ | 1251-1009-0AM |
10″ x 11″ | 8.8″ | N/A | 11″ | 1.4″ | 4″ | 2.8″ | 1251-1011-0AM |
12″ x 10″ | 10.7″ | N/A | 10″ | 1.8″ | 4.8″ | 2.5″ | 1251-1210-0AM |
12″ x 12″ | 10.7″ | N/A | 11.5″ | 1.8″ | 4.9″ | 3.1″ | 1251-1212-0AM |
12″ x 13″ | 10.7″ | N/A | 12.5″ | 1.8″ | 5.3″ | 3.1″ | 1251-1213-0AM |
14″ x 13″ | 13.5″ | N/A | 13″ | 2.2″ | 6.6″ | 2.9″ | 1251-1413-0AM |
14″ x 15″ | 13.5″ | N/A | 15″ | 2.2″ | 6.1″ | 3.6″ | 1251-1415-0AM |
14″ x 16″ | 13.5″ | N/A | 16″ | 2.2″ | 6.1″ | 3.8″ | 1251-1416-0AM |
16″ x 14″ | 15.3″ | N/A | 14″ | 2.6″ | 7″ | 3.1″ | 1251-1614-0AM |
16″ x 16″ | 15.3″ | N/A | 16″ | 2.6″ | 6.3″ | 3.6″ | 1251-1616-0AM |
16″ x 17″ | 15.3″ | N/A | 17″ | 2.6″ | 7.2″ | 3.4″ | 1251-1617-0AM |
18″ x 15″ | 17.2″ | N/A | 14.5″ | 2.9″ | 7″ | 3.3″ | 1251-1815-0AM |
18″ x 17″ | 17.2″ | N/A | 16.5″ | 2.9″ | 6.6″ | 3.6″ | 1251-1817-0AM |
18″ x 18″ | 17.2″ | N/A | 18″ | 2.9″ | 6.6″ | 4.4″ | 1251-1818-0AM |
20″ x 15″ | 19″ | N/A | 15″ | 3.3″ | 7.4″ | 3.5″ | 1251-2015-0AM |
20″ x 18″ | 19″ | N/A | 17.5″ | 3.3″ | 6.7″ | 4.2″ | 1251-2018-0AM |
Thickness of Zygo Back Supports
Zygo Style | Width | Supportive Pink PU Foam | Velcro Grey Contouring Layer | Overall Thickness (including cover) |
---|---|---|---|---|
Zygo Lo | 12″ to 14″ | 20mm | 6mm EVA | 30mm |
Zygo Lo | 16″ to 20″ | 25mm | 6mm EVA | 35mm |
Zygo Mid | 10″ to 14″ | 25mm | 3mm EVA | 30mm |
Zygo Mid | 16″ to 20″ | 30mm | 3mm EVA | 35mm |
Reviews
There are no reviews yet.